WiFi 6 standard, AX3000 dual-band wireless signal
Qualcomm chip, supports seamless roaming, supports 128 devices
MIMO 2×2 (2.4GHz) + 2×2 (5GHz) for a total of 4 streams
1×Gigabit WAN port + 3×Gigabit LAN ports
Support MESH networking to create whole-house WiFi coverage
Support parental management/VPN/IPv6/TR069
Support cloud platform/APP management and customized software development
Product Model | R3000 |
2.4GHz Band | 2.4GHz~2.484GHz |
2.4GHz WiFi Standard | 802.11 b/g/n/ax |
5GHz Band | 5.150GHz~5.850GHz |
5GHz WiFi Standard | 802.11 a/n/ac/ax |
WiFi Antenna | 2.4GHz omnidirectional antenna × 2, gain: >3dBi, 5GHz omnidirectional antenna × 2, gain: >3dBi |
Wireless Speed | 2.4GHz provides a maximum access rate of 574Mbps, and 5.8GHz provides a maximum access rate of 2402Mbps |
Device Capacity | 128 |
2.4GHz Tx Power | <24±2dBm |
5GHz Tx Power | <24±2dBm |
Interface | 1×10/100/1000M adaptive WAN port 3×10/100/1000M adaptive LAN ports 1×USB2.0 port |
External Buttons | Reset button (press and hold for 6-10 seconds to restore to factory default settings) MESH × 1 |
Status Indicator | SYS×1, red and green; WiFi×1, blue and green; Internet×1, emerald green; Signal×3, emerald green |
Power Supply | DC 12V/3A |
Power Consumption | < 25W |
Dimensions | 199.2mm×130.7mm×78.8mm |
Net Weight | 0.82kg |
Work Environment | Working temperature: -10°C to 40°C Storage temperature: -40°C to 70°C Humidity: 5% to 95% (no condensation) |
State | Host model Firmware version Running time Average load Wireless network 4G/5G Display resource usage Intranet information, extranet information |
Support Mode |
Main routing mode: The device is connected to the WAN through the WAN port and uses STATIC, DHCP, PPPOE or 4G/5G dial-up to access the Internet Sub-router mode: Connect to the LAN under the main router through Easy-Mesh and access the Internet through the main router |
Wireless Capabilities | SSID Broadcast Dual-band in one Guest WiFi Hide SSID function Wireless encryption: OPEN, WPA/WPA2PSK-TKIPAES, WPA3PSK-AES Password Settings Bandwidth settings Regional Settings Channel Settings Power settings |
Network Settings | Mesh Settings DHCP Server IPv4 IPv6 ACL |
Advanced Settings | Terminal Management Website filtering IP Address Filtering MAC address filtering IP Address Group Management Time Group Management Flow Control Settings Port Mapping DMZ Settings DDNS Settings VPN Cloud Platform TR069 |
Device Management |
Firmware Upgrade |