HARDWARE FEATURES |
Chipset | MT7621DAT+MT7615N |
Flash | 8M Flash |
DDR | 128M DDR |
Interface | 1*10/100/1000Mbps WAN port 1*10/100/1000Mbps LAN ports 1*WiFi Switch On/Off button 1*Reset button |
Power Supply | 48V PoE, IEEE 802.3af standard |
Maxi power consumption | < 12W |
Dimensions (W X D X H) | 87*86*35.8mm |
Antenna Type | On board WiFi antenna 2.4G: 3dBi omni antenna 5.8G: 4dBi omni antenna |
WIRELESS FEATURES |
Wireless Standards | IEEE 802.11ac/n/a 5GHz; IEEE 802.11n/g/b 2.4GHz |
Frequency | 5GHz : 5.150GHz~5.850GHz 2.4GHz: 2.4GHz – 2.484GHz |
Signal Rate | 5GHz: Up to 900Mbps; 2.4GHz: Up to 300Mbps |
RF Power (2.4GHz) | <17dBm |
RF Power (5GHz) | <17dBm |
Wireless | Auto-Channel selection |
Distance Control (802.1x Ack timeout) |
Multiple SSID (4 SSID for 2.4G, 4 SSID for 5.8G) |
BSSID |
Max Access Users | 128 |
Operation Mode | Wireless AP, Gateway |
Wireless Security | 64/128-bit WPA / WPA2, WPA-PSK/ WPA2-PSK encryption and RADIUS 802.1x |
ESD - I | Air discharge:±8KV |
LED Status | WAN, LAN, SYS |
Management |
System Settings | Web-based configuration / Software AC controller and Hardware AC controller management |
Firmware Upgrade | Upgrade firmware via web browser or AC controller |
Administration | Admin Password can be configured |
System monitoring | Watch dog, Status in hand , useful statistic and Event log |
Logs | Supports local logs, logs host, logs file export |
Reset | Reset or factory defaults |
Backup | Restore settings & configuration of the device to local file, Scheduled reboot |
OTHERS |
|
Package Contents | 1200Mbps Dual Band wireless access point Quick Installation Guide Setting Accessory |
|
System Requirements | Microsoft Windows 98SE, NT, 2000, XP, Vista™ or Windows 7, Windows 8, Windows 10, MAC OS, NetWare, UNIX or Linux |
|
Environment | Operating Temperature: -20~540 ℃ Extreme Temperature: -30~55 ℃ Storage Temperature: -40~70 ℃ Humidity: 5%~95% non-condensing |
|