Product type | 1U |
Processor | Intel J6413 4 core, 10nm, 1.8GHz, 1.5M Cache |
Chipset | SOC |
BIOS | UEFI BIOS |
System Memory |
Type | 3200MHz DDR4 SO-DIMM |
Capacity | 8GB |
Storage |
Interface | 1*6Gb/s SATA |
CF | 1*CF TypeII slot, default 1G SLC CF card |
HDD | Support 1*2.5" Hard drive bracket with hard drive shockproof function |
mSATA | 1*mSATA SSD slot (or CF alternative) |
Network |
Interface | 6*GbE RJ45 |
Ethernet chip | Intel 225V |
LED | RJ-45 LED Link/Act LED: Green light on when connecting, flashing green light during network communication Speed LED: Orange light at 2.5G, green light at 1000M, and no light at 100M |
SFP | 2*1G SFP ports |
SFP Chip | Marvell 88E1512 |
SFP LED | LED: Green light on when connecting, flashing green light during network communication |
External interface |
USB | 2*USB3.0 |
Console | 1*Console port, RJ45 |
Power switch | ATX switch |
LED | Layer 1: Hard disk indicator light: Yellow light, flashing when data is read or written |
Layer 2: Power indicator light: green, power on LED is on |
Layer 3: green, SFP1 first optical port indicator light |
Layer 4: green, SFP2 second optical port indicator light |
Internal interface |
Display | 1*DB-15 VGA, support hot plug |
USB | 2*USB2.0 Pin interface |
Console | 1*RS-232 Pin, support LCM display module expansion |
Watchdog | Supports 1-255 second programmable software watchdog and system reset |
Digital input and output | 8-way digital input/output (4-way input/4-way output) |
Chassis |
Color | Black, sanded baking paint |
Front panel | Silver PVC, frosted |
Dimensions (L*W*H) | 294mm*430mm*44.5mm |
Power Supply |
Type | Built in open power supply |
Power | 65W |
Power input | AC100V-264V |
Net weight | 5.5KG |
Gross weight | 6.5KG |
Working Temperature | 0℃~50℃ |
Storage Temperature | -40℃~70℃ |
Working humidity | 5% ~ 85% RH Non condensing @ 40℃ |
Storage humidity | 5~95% RH, Non condensing |